[fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”medium-visibility,large-visibility” class=”” id=”” background_image_id=”” background_color=”” background_image=”” background_position=”left top” undefined=”” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” border_radius_top_left=”” border_radius_top_right=”” border_radius_bottom_left=”” border_radius_bottom_right=”” box_shadow=”no” box_shadow_vertical=”” box_shadow_horizontal=”” box_shadow_blur=”” box_shadow_spread=”” box_shadow_color=”” box_shadow_style=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_title margin_top=”” margin_bottom=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” size=”1″ content_align=”left” style_type=”default” sep_color=””]
Our Fees
[/fusion_title][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”default” rule_size=”” rule_color=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””]
Service fee from ¥240 + International shipping fee from ¥180
Our service fee is from 240 Yen. This is the lowest fee on the industry. Service fee depends on each products category (see grid below). It does not include international shipping fee.
Other charges such as insurance do not apply. They are not included but recommended for expensive items purchase.
Feel free to contact our customer service for more details.
[/fusion_text][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”default” rule_size=”” rule_color=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””]
Item Price | Service fee |
---|---|
Category A : From 0 to 499.99 Yen | 300 Yen (240 Yen for members) |
Category B : From 500 to 999.99 Yen | 500 Yen (400 Yen for members) |
Category C : From 1000 to 4999.99 Yen | 800 Yen (640 Yen for members) |
Category D : From 5000 to 9999.99 Yen | 1000 Yen (800 Yen for members) |
Category E : From 10000 to 24599.99 Yen | 1200 Yen (960 Yen for members) |
Category F : More than 25000 Yen | 5% of the item price (4% for members) |
[/fusion_text][fusion_separator style_type=”default” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” sep_color=”” top_margin=”25″ bottom_margin=”25″ border_size=”0″ icon=”” icon_circle=”” icon_circle_color=”” width=”” alignment=”center” /][/fusion_builder_column][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility” class=”” id=”” background_image_id=”” background_color=”” background_image=”” background_position=”left top” undefined=”” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” border_radius_top_left=”” border_radius_top_right=”” border_radius_bottom_left=”” border_radius_bottom_right=”” box_shadow=”no” box_shadow_vertical=”” box_shadow_horizontal=”” box_shadow_blur=”” box_shadow_spread=”” box_shadow_color=”” box_shadow_style=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_title margin_top=”” margin_bottom=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” size=”1″ content_align=”left” style_type=”default” sep_color=””]
Our Fees
[/fusion_title][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”default” rule_size=”” rule_color=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””]
Service fee from ¥240 + International shipping fee from ¥180
Our service fee is from 240 Yen. This is the lowest fee on the industry. Service fee depends on each products category (see grid below). It does not include international shipping fee.
Other charges such as insurance do not apply. They are not included but recommended for expensive items purchase.
Feel free to contact our customer service for more details.
[/fusion_text][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”default” rule_size=”” rule_color=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””]
Item Price | Service fee |
---|---|
Category A : From 0 to 499.99 Yen | 300 Yen (240 Yen for members) |
Category B : From 500 to 999.99 Yen | 500 Yen (400 Yen for members) |
Category C : From 1000 to 4999.99 Yen | 800 Yen (640 Yen for members) |
Category D : From 5000 to 9999.99 Yen | 1000 Yen (800 Yen for members) |
Category E : From 10000 to 24599.99 Yen | 1200 Yen (960 Yen for members) |
Category F : More than 25000 Yen | 5% of the item price (4% for members) |
[/fusion_text][fusion_separator style_type=”default” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” sep_color=”” top_margin=”25″ bottom_margin=”25″ border_size=”0″ icon=”” icon_circle=”” icon_circle_color=”” width=”” alignment=”center” /][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”no” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” overlay_color=”” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” padding_top=”” padding_bottom=”” padding_left=”” padding_right=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”yes” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”medium-visibility,large-visibility” class=”” id=”” background_image_id=”” background_color=”” background_image=”” background_position=”left top” undefined=”” background_repeat=”no-repeat” hover_type=”none” border_size=”” border_color=”” border_style=”solid” border_position=”all” border_radius_top_left=”” border_radius_top_right=”” border_radius_bottom_left=”” border_radius_bottom_right=”” box_shadow=”no” box_shadow_vertical=”” box_shadow_horizontal=”” box_shadow_blur=”” box_shadow_spread=”” box_shadow_color=”” box_shadow_style=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”0px” margin_bottom=”0px” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_title margin_top=”” margin_bottom=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” size=”1″ content_align=”left” style_type=”default” sep_color=””]
International Shipping Fees
[/fusion_title][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”default” rule_size=”” rule_color=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””]
Worldwide delivery *
*If your country is not on the list yet you can still order. We add all countries in the list little by little.
[/fusion_text][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”default” rule_size=”” rule_color=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””][dropdown]
[dropdown-option]Choose the Country[/dropdown-option]
[dropdown-option value=”Australia″]Australia[/dropdown-option]
[dropdown-option value=”Belgium″]Belgium[/dropdown-option]
[dropdown-option value=”Brazil″]Brazil[/dropdown-option]
[dropdown-option value=”China″]China[/dropdown-option]
[dropdown-option value=”France″]France[/dropdown-option]
[dropdown-option value=”Germany″]Germany[/dropdown-option]
[dropdown-option value=”HK″]Hong Kong[/dropdown-option]
[dropdown-option value=”Luxembourg″]Luxembourg[/dropdown-option]
[dropdown-option value=”Monaco″]Monaco[/dropdown-option]
[dropdown-option value=”Spain″]Spain[/dropdown-option]
[dropdown-option value=”Switzerland″]Switzerland[/dropdown-option]
[dropdown-option value=”USA″]United States[/dropdown-option]
[dropdown-option value=”UK″]United Kingdom[/dropdown-option]
[/dropdown]
[dropdown-content value=”Brazil″]
International shipping cost from Japan to Brazil
Weight | EMS (4 days) | Airmail (9 days) | SAL (3 weeks) |
---|---|---|---|
Up to 200g | 2,400 yen | 530 yen | 200 yen |
Up to 300g | 2,400 yen | 770 yen | 440 yen |
Up to 400g | 2,400 yen | 1,010 yen | 560 yen |
Up to 500g | 2,400 yen | 1,250 yen | 680 yen |
Up to 600g | 2,740 yen | 1,490 yen | 800 yen |
Up to 700g | 3,080 yen | 1,730 yen | 920 yen |
Up to 800g | 3,420 yen | 1,970 yen | 1040 yen |
Up to 900g | 3,760 yen | 2,210 yen | 1,160 yen |
Up to 1,000g | 4,100 yen | 2,450 yen | 1,280 yen |
Up to 1,250g | 4,900 yen | 2,750 yen | 1,640 yen |
Up to 1,500g | 5,700 yen | 3,050 yen | 1,880 yen |
Up to 1,750g | 6,500 yen | 3,350 yen | 2,240 yen |
Up to 2,000g | 7,300 yen | 3,650 yen | 2,480 yen |
Up to 2,500g | 8,800 yen | 8,800 yen | 6,600 yen |
Up to 3,000g | 10,300 yen | 10,200 yen | 6,600 yen |
Up to 3,500g | 11,800 yen | 11,600 yen | 8,200 yen |
Up to 4,000g | 13,300 yen | 13,000 yen | 8,200 yen |
Up to 4,500g | 14,800 yen | 14,400 yen | 9,800 yen |
Up to 5,000g | 16,300 yen | 15,800 yen | 9,800 yen |
Up to 5,500g | 17,800 yen | 17,000 yen | 11,250 yen |
Up to 6,000g | 19,300 yen | 18,200 yen | 11,250 yen |
Up to 7,000g | 21,400 yen | 20,600 yen | 12,700 yen |
Up to 8,000g | 23,500 yen | 23,000 yen | 14,150 yen |
Up to 9,000g | 25,600 yen | 25,400 yen | 15,600 yen |
Up to 10,000g | 27,700 yen | Not recommended* | 17,050 yen |
Up to 11,000g | 29,800 yen | 29,400 yen | 18,050 yen |
Up to 12,000g | 31,900 yen | 31,000 yen | 19,050 yen |
Up to 13,000g | 34,000 yen | 32,600 yen | 20,050 yen |
Up to 14,000g | 36,100 yen | 34,200 yen | 21,050 yen |
Up to 15,000g | 38,200 yen | 35,800 yen | 22,050 yen |
Up to 16,000g | 40,300 yen | 37,400 yen | 23,050 yen |
Up to 17,000g | 42,400 yen | 39,000 yen | 24,050 yen |
Up to 18,000g | 44,500 yen | 40,600 yen | 25,050 yen |
Up to 19,000g | 46,600 yen | 42,200 yen | 26,050 yen |
Up to 20,000g | 48,700 yen | 43,800 yen | 27,050 yen |
Up to 21,000g | 50,800 yen | 45,400 yen | 28,050 yen |
Up to 22,000g | 52,900 yen | 47,000 yen | 29,050 yen |
Up to 23,000g | 55,000 yen | 48,600 yen | 30,050 yen |
Up to 24,000g | 57,100 yen | 50,200 yen | 31,050 yen |
Up to 25,000g | 59,200 yen | 51,800 yen | 32,050 yen |
Up to 26,000g | 61,300 yen | 53,400 yen | 33,050 yen |
Up to 27,000g | 63,400 yen | 55,000 yen | 34,050 yen |
Up to 28,000g | 65,500 yen | 56,600 yen | 35,050 yen |
Up to 29,000g | 67,600 yen | 58,200 yen | 36,050 yen |
Up to 30,000g | 69,700 yen | 59,800 yen | 37,050 yen |
*More expensive than EMS
[/dropdown-content][dropdown-content value=”China″]
International shipping cost from Japan to China
Weight | EMS (2 days) | Airmail (7 days) |
SAL (2 weeks) |
Surface Mail (1 month) |
---|---|---|---|---|
Up to 200g | 1,400 yen | 330 yen | 160 yen | 220 yen |
Up to 300g | 1,400 yen | 470 yen | 320 yen | Not recommended* |
Up to 400g | 1,400 yen | 610 yen | 400 yen | Not recommended* |
Up to 500g | 1,400 yen | 750 yen | 480 yen | 430 yen |
Up to 600g | 1,540 yen | 890 yen | 560 yen | Not recommended* |
Up to 700g | 1,680 yen | 1,030 yen | 640 yen | Not recommended* |
Up to 800g | 1,820 yen | 1,170 yen | 720 yen | Not recommended* |
Up to 900g | 1,960 yen | 1,310 yen | 800 yen | 770 yen |
Up to 1,000g | 2,100 yen | 1,450 yen | 880 yen | 770 yen |
Up to 1,250g | 2,400 yen | 1,625 yen | 1,120 yen | 1,080 yen |
Up to 1,500g | 2,700 yen | 1,800 yen | 1,280 yen | 1,080 yen |
Up to 1,750g | 3,000 yen | 1,950 yen | 1,520 yen | 1,080 yen |
Up to 2,000g | 3,300 yen | 2,150 yen | 1,680 yen | 1,080 yen |
Up to 2,500g | 3,800 yen | 3,100 yen | 3,000 yen | 2,200 yen |
Up to 3,000g | 4,300 yen | 3,450 yen | 3,000 yen | 2,200 yen |
Up to 3,500g | 4,800 yen | 3,800 yen | 3,600 yen | 2,500 yen |
Up to 4,000g | 5,300 yen | 4,150 yen | 3,600 yen | 2,500 yen |
Up to 4,500g | 5,800 yen | 4,500 yen | 4,200 yen | 2,800 yen |
Up to 5,000g | 6,300 yen | 4,850 yen | 4,200 yen | 2,800 yen |
Up to 5,500g | 6,800 yen | 5,150 yen | 4,700 yen | 3,100 yen |
Up to 6,000g | 7,300 yen | 5,450 yen | 4,700 yen | 3,100 yen |
Up to 7,000g | 8,100 yen | 6,050 yen | 5,200 yen | 3,400 yen |
Up to 8,000g | 8,900 yen | 6,650 yen | 5,700 yen | 3,700 yen |
Up to 9,000g | 9,700 yen | 7,250 yen | 6,200 yen | 4,000 yen |
Up to 10,000g | 10,500 yen | 7,850 yen | 6,700 yen | 4,300 yen |
Up to 11,000g | 11,300 yen | 8,250 yen | 7,000 yen | 4,550 yen |
Up to 12,000g | 12,100 yen | 8,650 yen | 7,300 yen | 4,800 yen |
Up to 13,000g | 12,900 yen | 9,050 yen | 7,600 yen | 5,050 yen |
Up to 14,000g | 13,700 yen | 9,450 yen | 7,900 yen | 5,300 yen |
Up to 15,000g | 14,500 yen | 9,850 yen | 8,200 yen | 5,550 yen |
Up to 16,000g | 15,300 yen | 10,250 yen | 8,500 yen | 5,800 yen |
Up to 17,000g | 16,100 yen | 10,650 yen | 8,800 yen | 6,050 yen |
Up to 18,000g | 16,900 yen | 11,050 yen | 9,100 yen | 6,300 yen |
Up to 19,000g | 17,700 yen | 11,450 yen | 9,400 yen | 6,550 yen |
Up to 20,000g | 18,500 yen | 11,850 yen | 9,700 yen | 6,800 yen |
Up to 21,000g | 19,300 yen | 12,250 yen | 10,000 yen | 7,050 yen |
Up to 22,000g | 20,100 yen | 12,650 yen | 10,300 yen | 7,300 yen |
Up to 23,000g | 20,900 yen | 13,050 yen | 10,600 yen | 7,550 yen |
Up to 24,000g | 21,700 yen | 13,450 yen | 10,900 yen | 7,800 yen |
Up to 25,000g | 22,500 yen | 13,850 yen | 11,200 yen | 8,050 yen |
Up to 26,000g | 23,300 yen | 14,250 yen | 11,500 yen | 8,300 yen |
Up to 27,000g | 24,100 yen | 14,650 yen | 11,800 yen | 8,550 yen |
Up to 28,000g | 24,900 yen | 15,050 yen | 12,100 yen | 8,800 yen |
Up to 29,000g | 25,700 yen | 15,450 yen | 12,400 yen | 9,050 yen |
Up to 30,000g | 26,500 yen | 15,850 yen | 12,700 yen | 9,300 yen |
*More expensive than by plane
[/dropdown-content][dropdown-content value=”HK″]
International shipping cost from Japan to Hong Kong
Weight | EMS (2 days) |
Airmail (6 days) |
SAL (2 weeks) |
Surface Mail (3 weeks) |
---|---|---|---|---|
Up to 200g | 1,400 yen | 330 yen | 160 yen | 220 yen |
Up to 300g | 1,400 yen | 470 yen | 320 yen | Not recommended* |
Up to 400g | 1,400 yen | 610 yen | 400 yen | Not recommended* |
Up to 500g | 1,400 yen | 750 yen | 480 yen | 430 yen |
Up to 600g | 1,540 yen | 890 yen | 560 yen | Not recommended* |
Up to 700g | 1,680 yen | 1,030 yen | 640 yen | Not recommended* |
Up to 800g | 1,820 yen | 1,170 yen | 720 yen | Not recommended* |
Up to 900g | 1,960 yen | 1,310 yen | 800 yen | 770 yen |
Up to 1,000g | 2,100 yen | 1,450 yen | 880 yen | 770 yen |
Up to 1,250g | 2,400 yen | 1,625 yen | 1,120 yen | 1,080 yen |
Up to 1,500g | 2,700 yen | 1,800 yen | 1,280 yen | 1,080 yen |
Up to 1,750g | 3,000 yen | 1,950 yen | 1,520 yen | 1,080 yen |
Up to 2,000g | 3,300 yen | 2,150 yen | 1,680 yen | 1,080 yen |
Up to 2,500g | 3,800 yen | 3,100 yen | 3,000 yen | 2,200 yen |
Up to 3,000g | 4,300 yen | 3,450 yen | 3,000 yen | 2,200 yen |
Up to 3,500g | 4,800 yen | 3,800 yen | 3,600 yen | 2,500 yen |
Up to 4,000g | 5,300 yen | 4,150 yen | 3,600 yen | 2,500 yen |
Up to 4,500g | 5,800 yen | 4,500 yen | 4,200 yen | 2,800 yen |
Up to 5,000g | 6,300 yen | 4,850 yen | 4,200 yen | 2,800 yen |
Up to 5,500g | 6,800 yen | 5,150 yen | 4,700 yen | 3,100 yen |
Up to 6,000g | 7,300 yen | 5,450 yen | 4,700 yen | 3,100 yen |
Up to 7,000g | 8,100 yen | 6,050 yen | 5,200 yen | 3,400 yen |
Up to 8,000g | 8,900 yen | 6,650 yen | 5,700 yen | 3,700 yen |
Up to 9,000g | 9,700 yen | 7,250 yen | 6,200 yen | 4,000 yen |
Up to 10,000g | 10,500 yen | 7,850 yen | 6,700 yen | 4,300 yen |
Up to 11,000g | 11,300 yen | 8,250 yen | 7,000 yen | 4,550 yen |
Up to 12,000g | 12,100 yen | 8,650 yen | 7,300 yen | 4,800 yen |
Up to 13,000g | 12,900 yen | 9,050 yen | 7,600 yen | 5,050 yen |
Up to 14,000g | 13,700 yen | 9,450 yen | 7,900 yen | 5,300 yen |
Up to 15,000g | 14,500 yen | 9,850 yen | 8,200 yen | 5,550 yen |
Up to 16,000g | 15,300 yen | 10,250 yen | 8,500 yen | 5,800 yen |
Up to 17,000g | 16,100 yen | 10,650 yen | 8,800 yen | 6,050 yen |
Up to 18,000g | 16,900 yen | 11,050 yen | 9,100 yen | 6,300 yen |
Up to 19,000g | 17,700 yen | 11,450 yen | 9,400 yen | 6,550 yen |
Up to 20,000g | 18,500 yen | 11,850 yen | 9,700 yen | 6,800 yen |
Up to 21,000g | 19,300 yen | 12,250 yen | 10,000 yen | 7,050 yen |
Up to 22,000g | 20,100 yen | 12,650 yen | 10,300 yen | 7,300 yen |
Up to 23,000g | 20,900 yen | 13,050 yen | 10,600 yen | 7,550 yen |
Up to 24,000g | 21,700 yen | 13,450 yen | 10,900 yen | 7,800 yen |
Up to 25,000g | 22,500 yen | 13,850 yen | 11,200 yen | 8,050 yen |
Up to 26,000g | 23,300 yen | 14,250 yen | 11,500 yen | 8,300 yen |
Up to 27,000g | 24,100 yen | 14,650 yen | 11,800 yen | 8,550 yen |
Up to 28,000g | 24,900 yen | 15,050 yen | 12,100 yen | 8,800 yen |
Up to 29,000g | 25,700 yen | 15,450 yen | 12,400 yen | 9,050 yen |
Up to 30,000g | 26,500 yen | 15,850 yen | 12,700 yen | 9,300 yen |
*More expensive than by plane
[/dropdown-content][dropdown-content value=”USA″]
International shipping cost from Japan to USA
Weight | EMS (3 days) | Airmail (8 days) | SAL (15 days) |
---|---|---|---|
Up to 200g | 2,000 yen | 420 yen | 280 yen |
Up to 300g | 2,000 yen | 600 yen | 380 yen |
Up to 400g | 2,000 yen | 780 yen | 480 yen |
Up to 500g | 2,000 yen | 960 yen | 580 yen |
Up to 600g | 2,180 yen | 1,140 yen | 680 yen |
Up to 700g | 2,360 yen | 1,320 yen | 780 yen |
Up to 800g | 2,540 yen | 1,500 yen | 880 yen |
Up to 900g | 2,720 yen | 1,680 yen | 980 yen |
Up to 1,000g | 2,900 yen | 1,860 yen | 1,080 yen |
Up to 1,250g | 3,300 yen | 2,085 yen | 1,380 yen |
Up to 1,500g | 3,700 yen | 2,310 yen | 1,580 yen |
Up to 1,750g | 4,100 yen | 2,535 yen | 1,880 yen |
Up to 2,000g | 4,500 yen | 2,760 yen | 2,080 yen |
Up to 2,500g | 5,200 yen | Not recommended* | 5,000 yen |
Up to 3,000g | 5,900 yen | Not recommended* | 5,000 yen |
Up to 3,500g | 6,600 yen | Not recommended* | 6,150 yen |
Up to 4,000g | 7,300 yen | Not recommended* | 6,150 yen |
Up to 4,500g | 8,000 yen | Not recommended* | 7,300 yen |
Up to 5,000g | 8,700 yen | Not recommended* | 7,300 yen |
Up to 5,500g | 9,400 yen | Not recommended* | 8,350 yen |
Up to 6,000g | 10,100 yen | Not recommended* | 8,350 yen |
Up to 7,000g | 11,200 yen | Not recommended* | 9,400 yen |
Up to 8,000g | 12,300 yen | Not recommended* | 10,450 yen |
Up to 9,000g | 13,400 yen | Not recommended* | 11,500 yen |
Up to 10,000g | 14,500 yen | Not recommended* | 12,550 yen |
Up to 11,000g | 15,600 yen | Not recommended* | 13,250 yen |
Up to 12,000g | 16,700 yen | Not recommended* | 13,950 yen |
Up to 13,000g | 17,800 yen | Not recommended* | 14,650 yen |
Up to 14,000g | 18,900 yen | Not recommended* | 15,350 yen |
Up to 15,000g | 20,000 yen | Not recommended* | 16,050 yen |
Up to 16,000g | 21,100 yen | Not recommended* | 16,750 yen |
Up to 17,000g | 22,200 yen | Not recommended* | 17,450 yen |
Up to 18,000g | 23,300 yen | Not recommended* | 18,150 yen |
Up to 19,000g | 24,400 yen | Not recommended* | 18,850 yen |
Up to 20,000g | 25,500 yen | Not recommended* | 19,550 yen |
Up to 21,000g | 26,600 yen | Not recommended* | 20,250 yen |
Up to 22,000g | 27,700 yen | Not recommended* | 20,950 yen |
Up to 23,000g | 28,800 yen | Not recommended* | 21,650 yen |
Up to 24,000g | 29,900 yen | Not recommended* | 22,350 yen |
Up to 25,000g | 31,000 yen | Not recommended* | 23,050 yen |
Up to 26,000g | 32,100 yen | Not recommended* | 23,750 yen |
Up to 27,000g | 33,200 yen | Not recommended* | 24,450 yen |
Up to 28,000g | 34,300 yen | Not recommended* | 25,150 yen |
Up to 29,000g | 35,400 yen | Not recommended* | 25,850 yen |
Up to 30,000g | 36,500 yen | Not recommended* | 26,550 yen |
*More expensive than EMS
[/dropdown-content]
[dropdown-content value=”Australia″]
International shipping cost from Japan to Australia
Weight | EMS (3 days) | Airmail (7 days) | SAL (15 days) |
---|---|---|---|
Up to 200g | 2,000 yen | 420 yen | 280 yen |
Up to 300g | 2,000 yen | 600 yen | 380 yen |
Up to 400g | 2,000 yen | 780 yen | 480 yen |
Up to 500g | 2,000 yen | 960 yen | 580 yen |
Up to 600g | 2,180 yen | 1,140 yen | 680 yen |
Up to 700g | 2,360 yen | 1,320 yen | 780 yen |
Up to 800g | 2,540 yen | 1,500 yen | 880 yen |
Up to 900g | 2,720 yen | 1,680 yen | 980 yen |
Up to 1,000g | 2,900 yen | 1,860 yen | 1,080 yen |
Up to 1,250g | 3,300 yen | 2,085 yen | 1,380 yen |
Up to 1,500g | 3,700 yen | 2,310 yen | 1,580 yen |
Up to 1,750g | 4,100 yen | 2,535 yen | 1,880 yen |
Up to 2,000g | 4,500 yen | 2,760 yen | 2,080 yen |
Up to 2,500g | 5,200 yen | Not recommended* | 5,000 yen |
Up to 3,000g | 5,900 yen | Not recommended* | 5,000 yen |
Up to 3,500g | 6,600 yen | Not recommended* | 6,150 yen |
Up to 4,000g | 7,300 yen | Not recommended* | 6,150 yen |
Up to 4,500g | 8,000 yen | Not recommended* | 7,300 yen |
Up to 5,000g | 8,700 yen | Not recommended* | 7,300 yen |
Up to 5,500g | 9,400 yen | Not recommended* | 8,350 yen |
Up to 6,000g | 10,100 yen | Not recommended* | 8,350 yen |
Up to 7,000g | 11,200 yen | Not recommended* | 9,400 yen |
Up to 8,000g | 12,300 yen | Not recommended* | 10,450 yen |
Up to 9,000g | 13,400 yen | Not recommended* | 11,500 yen |
Up to 10,000g | 14,500 yen | Not recommended* | 12,550 yen |
Up to 11,000g | 15,600 yen | Not recommended* | 13,250 yen |
Up to 12,000g | 16,700 yen | Not recommended* | 13,950 yen |
Up to 13,000g | 17,800 yen | Not recommended* | 14,650 yen |
Up to 14,000g | 18,900 yen | Not recommended* | 15,350 yen |
Up to 15,000g | 20,000 yen | Not recommended* | 16,050 yen |
Up to 16,000g | 21,100 yen | Not recommended* | 16,750 yen |
Up to 17,000g | 22,200 yen | Not recommended* | 17,450 yen |
Up to 18,000g | 23,300 yen | Not recommended* | 18,150 yen |
Up to 19,000g | 24,400 yen | Not recommended* | 18,850 yen |
Up to 20,000g | 25,500 yen | Not recommended* | 19,550 yen |
Up to 21,000g | Not available | 28,100 yen | 20,250 yen |
Up to 22,000g | Not available | 29,050 yen | 20,950 yen |
Up to 23,000g | Not available | 30,000 yen | 21,650 yen |
Up to 24,000g | Not available | 30,950 yen | 22,350 yen |
Up to 25,000g | Not available | 31,900 yen | 23,050 yen |
Up to 26,000g | Not available | 32,850 yen | 23,750 yen |
Up to 27,000g | Not available | 33,800 yen | 24,450 yen |
Up to 28,000g | Not available | 34,750 yen | 25,150 yen |
Up to 29,000g | Not available | 35,700 yen | 25,850 yen |
Up to 30,000g | Not available | 36,650 yen | 26,550 yen |
*More expensive than EMS
[/dropdown-content]
[dropdown-content value=”UK″]
International shipping cost from Japan to United Kingdom
Weight | EMS (2 days) | Airmail (7 days) | SAL (20 days) |
---|---|---|---|
Up to 200g | 2,200 yen | 420 yen | 280 yen |
Up to 300g | 2,200 yen | 600 yen | 380 yen |
Up to 400g | 2,200 yen | 780 yen | 480 yen |
Up to 500g | 2,200 yen | 960 yen | 580 yen |
Up to 600g | 2,400 yen | 1,140 yen | 680 yen |
Up to 700g | 2,600 yen | 1,320 yen | 780 yen |
Up to 800g | 2,800 yen | 1,500 yen | 880 yen |
Up to 900g | 3,000 yen | 1,680 yen | 980 yen |
Up to 1,000g | 3,200 yen | 1,860 yen | 1,080 yen |
Up to 1,250g | 3,650 yen | 2,085 yen | 1,380 yen |
Up to 1,500g | 4,100 yen | 2,310 yen | 1,580 yen |
Up to 1,750g | 4,550 yen | 2,535 yen | 1,880 yen |
Up to 2,000g | 5,000 yen | 2,760 yen | 2,080 yen |
Up to 2,500g | 5,800 yen | Not recommended* | 5,000 yen |
Up to 3,000g | 6,600 yen | Not recommended* | 5,000 yen |
Up to 3,500g | 7,400 yen | Not recommended* | 6,150 yen |
Up to 4,000g | 8,200 yen | Not recommended* | 6,150 yen |
Up to 4,500g | 9,000 yen | Not recommended* | 7,300 yen |
Up to 5,000g | 9,800 yen | Not recommended* | 7,300 yen |
Up to 5,500g | 10,600 yen | Not recommended* | 8,350 yen |
Up to 6,000g | 11,400 yen | Not recommended* | 8,350 yen |
Up to 7,000g | 12,700 yen | Not recommended* | 9,400 yen |
Up to 8,000g | 14,000 yen | Not recommended* | 10,450 yen |
Up to 9,000g | 15,300 yen | Not recommended* | 11,500 yen |
Up to 10,000g | 16,600 yen | Not recommended* | 12,550 yen |
Up to 11,000g | 17,900 yen | Not recommended* | 13,250 yen |
Up to 12,000g | 19,200 yen | Not recommended* | 13,950 yen |
Up to 13,000g | 20,500 yen | Not recommended* | 14,650 yen |
Up to 14,000g | 21,800 yen | 21,450 yen | 15,350 yen |
Up to 15,000g | 23,100 yen | 22,400 yen | 16,050 yen |
Up to 16,000g | 24,400 yen | 23,350 yen | 16,750 yen |
Up to 17,000g | 25,700 yen | 24,300 yen | 17,450 yen |
